: : : :
, - ! , ! Viessmann Vitopend 100 W 27,3 kw () , On-Line.

|
Viessmann Vitopend 100 W 27,3 kw () |      (40 ) |
|
: 20573.9 . : 16449.8 .
: 4124.1 . (21%)
|
| |
|
:
| | : | | |
| (): | Viessman | |
| , : | 13-30 | |
| , R: | 3/4 | |
| , : | 10 | |
| , : | 140 | |
| : | | |
| , : | 725x450x360 | |
| (), : | 33 | |
| : | | |
| , : | 10 - 20 | |
| (/), : | 37 | |
| , : | 3 | |
| , : | 10 | |
| ,: | 35 - 65 | |
| , : | 35-76 | |
| , : | 230 | |
| : | | |
| : | | |
| t=25, /: | 14,3 | |
| (), %: | 91,5 |
|
Viessmann Vitopend 100W30kw . :
, , , ,
, , ,
, , .
50300 . 2- .
Viessmann Vitopend 100W 92%,
. , ,
,
3 .
, .
25%.
|
|