: : : :
, - ! , ! Junkers Ceraclass ZW 24-2 KE () , On-Line.

|
Junkers Ceraclass ZW 24-2 KE () |      (66 ) |
|
: 15780.46 . : 14795.5 .
: 984.96 . (7%)
|
| |
|
:
| | : | 7713230769 | |
| : | | |
| (): | Junkers | |
| , : | 7,8 24 | |
| , R: | 3/4 | |
| , : | 0,25 | |
| , : | 10 | |
| , : | 130 | |
| : | | |
| , : | 750400298 | |
| (), : | 28 | |
| : | , , | |
| : | | |
| , : | 13 | |
| (/), : | 30/37 | |
| , 3/: | 2,8 | |
| , : | 3 | |
| , : | 8 | |
| ,: | 40 65 | |
| , : | 38 85 | |
| , R: | 1/2 | |
| , : | 230 | |
| : | | |
| : | | |
| t=25, /: | 10 |
|
Junkers Ceraclass ZW24-2KE, 50. 240.
, . (). -, ,
, , , , ,
, , , .
Junkers Ceraclass 7,8-24. , ,
. , ,
, , ,
, ,
.
25%. |
|